Detroit Lions Team statistics
Team Stats
Looking for a safe and secure sports betting company that offers -107 on the Detroit Lions NFL Team click here
Overall Statistics
| Date | Result | Score | Stadium | Attendance |
|---|---|---|---|---|
| 09/12 | W | 20-16 | at Chicago | 61,535 |
| 09/19 | W | 28-16 | Houston | 61,465 |
| 09/26 | L | 13-30 | Philadelphia | 62,472 |
| 10/10 | W | 17-10 | at Atlanta | 70,434 |
| 10/17 | L | 10-38 | Green Bay | 62,938 |
| 10/24 | W | 28-13 | at New York Giants | 78,841 |
| 10/31 | L | 21-31 | at Dallas | 63,616 |
| 11/07 | L | 10-17 | Washington | 62,657 |
| 11/14 | L | 17-23 | at Jacksonville | 66,431 |
| 11/21 | L | 19-22 | at Minnesota | 64,156 |
| 11/25 | L | 9-41 | Indianapolis | 63,107 |
| 12/05 | W | 26-12 | Arizona | 62,262 |
| 12/12 | L | 13-16 | at Green Bay | 70,497 |
| 12/19 | L | 27-28 | Minnesota | 62,337 |
| 12/26 | W | 19-13 | Chicago | 61,924 |
| 01/02 | L | 19-24 | at Tennessee | 68,809 |
Statistics Breakdown
| Detroit Lions | Opposition | |
|---|---|---|
| TOTAL FIRST DOWNS | 263 | 320 |
| Rushing | 92 | 118 |
| Passing | 142 | 167 |
| Penalty | 29 | 35 |
| 3rd Down: Made/Att | 66/210 | 98/231 |
| 3rd Down Pct. | 31.4 | 42.4 |
| 4th Down: Made/Att | 6/16 | 7/19 |
| 4th Down Pct. | 37.5 | 36.8 |
| POSSESSION AVG. | 28:03 | 31:57 |
| TOTAL NET YARDS | 4693 | 5401 |
| Avg. Per Game | 293.3 | 337.6 |
| Total Plays | 949 | 1071 |
| Avg. Per Play | 4.9 | 5.0 |
| NET YARDS RUSHING | 1777 | 1887 |
| Avg. Per Game | 111.1 | 117.9 |
| Total Rushes | 407 | 498 |
| NET YARDS PASSING | 2916 | 3514 |
| Avg. Per Game | 182.3 | 219.6 |
| Sacked/Yards Lost | 37/208 | 38/222 |
| Gross Yards | 3124 | 3736 |
| Att./Completions | 505/285 | 535/328 |
| Completion Pct. | 56.4 | 61.3 |
| Had Intercepted | 13 | 14 |
| PUNTS/AVERAGE | 93/40 | 84/43 |
| NET PUNTING AVG. | 93/34 | 84/36 |
| PENALTIES/YARDS | 121/100 | 114/976 |
| FUMBLES/BALL LOST | 12/7 | 20/10 |
| TOUCHDOWNS | 32 | 43 |
| Rushing | 7 | 10 |
| Passing | 19 | 29 |
| Returns | 6 | 4 |
Scoring Breakdown - Per Period
| Q1 | Q2 | Q3 | Q4 | OT | PTS | |
|---|---|---|---|---|---|---|
| TEAM | 60 | 97 | 45 | 94 | 0 | 296 |
| OPPONENTS | 86 | 80 | 92 | 86 | 6 | 350 |
Scoring Breakdown - Individual
| TD | Ru | Pa | Rt | K-PAT | FG | S | PTS | |
|---|---|---|---|---|---|---|---|---|
| Hanson | 0 | 0 | 0 | 0 | 28/28 | 24/28 | 0 | 100 |
| Williams | 8 | 0 | 8 | 0 | 0 | 48 | ||
| Jones | 6 | 5 | 1 | 0 | 0 | 36 | ||
| Drummond | 4 | 0 | 0 | 4 | 0 | 24 | ||
| Hakim | 3 | 0 | 3 | 0 | 0 | 18 | ||
| Schlesinger | 3 | 0 | 3 | 0 | 0 | 18 | ||
| Pinner | 2 | 2 | 0 | 0 | 0 | 12 | ||
| Streets | 1 | 0 | 1 | 0 | 0 | 8 | ||
| Alexander | 1 | 0 | 1 | 0 | 0 | 6 | ||
| Bly | 1 | 0 | 0 | 1 | 0 | 6 | ||
| Kircus | 1 | 0 | 1 | 0 | 0 | 6 | ||
| Swinton | 1 | 0 | 1 | 0 | 0 | 6 | ||
| Bra. Walker | 1 | 0 | 0 | 1 | 0 | 6 | ||
| Redding | 0 | 0 | 0 | 0 | 1 | 2 | ||
| TEAM | 32 | 7 | 19 | 6 | 28/28 | 24/28 | 1 | 296 |
| OPPONENTS | 43 | 10 | 29 | 4 | 37/38 | 17/20 | 1 | 350 |
Statistics Breakdown - Rushing
| No. | Yards | Avg. | Long | TD | |
|---|---|---|---|---|---|
| Jones | 241 | 1133 | 4.7 | 74 | 5 |
| Bryson | 50 | 264 | 5.3 | 28 | 0 |
| Harrington | 48 | 175 | 3.6 | 17 | 0 |
| Pinner | 57 | 174 | 3.1 | 14 | 2 |
| McMahon | 2 | 18 | 9.0 | 14 | 0 |
| Drummond | 1 | 9 | 9.0 | 9 | 0 |
| Schlesinger | 4 | 7 | 1.8 | 2 | 0 |
| Swinton | 1 | 3 | 3.0 | 3 | 0 |
| Williams | 1 | 1 | 1.0 | 1 | 0 |
| Hakim | 1 | 0 | 0.0 | 0 | 0 |
| Harris | 1 | -7 | -7.0 | -7 | 0 |
| TEAM | 407 | 1777 | 4.4 | 74 | 7 |
| OPPONENTS | 498 | 1887 | 3.8 | 43 | 10 |
Statistics Breakdown - Receiving
| No. | Yards | Avg. | Long | TD | |
|---|---|---|---|---|---|
| Williams | 54 | 817 | 15.1 | 46 | 8 |
| Bryson | 44 | 322 | 7.3 | 30 | 0 |
| Alexander | 41 | 377 | 9.2 | 30 | 1 |
| Hakim | 31 | 533 | 17.2 | 39t | 3 |
| Streets | 28 | 260 | 9.3 | 22 | 1 |
| Jones | 28 | 180 | 6.4 | 34 | 1 |
| Swinton | 18 | 213 | 11.8 | 28 | 1 |
| Pinner | 11 | 72 | 6.5 | 26 | 0 |
| Fitzsimmons | 10 | 103 | 10.3 | 27 | 0 |
| Schlesinger | 10 | 91 | 9.1 | 30 | 3 |
| Trejo LG | 4 | 37 | 9.3 | 18 | 0 |
| Trejo TM | 4 | 37 | 9.3 | 18 | 0 |
| Kircus | 3 | 68 | 22.7 | 50t | 1 |
| Vines | 3 | 51 | 17.0 | 26 | 0 |
| TEAM | 285 | 3124 | 11.0 | 62 | 19 |
| OPPONENTS | 328 | 3736 | 11.4 | 82t | 29 |
Statistics Breakdown - Interceptions
| No. | Yards | Avg. | Long | TD | |
|---|---|---|---|---|---|
| Bly | 4 | 107 | 26.8 | 55t | 1 |
| Marion | 3 | 43 | 14.3 | 24 | 0 |
| Lewis | 1 | 33 | 33.0 | 33 | 0 |
| Hall | 1 | 30 | 30.0 | 30 | 0 |
| K. Smith | 1 | 2 | 2.0 | 2 | 0 |
| Lehman | 1 | 1 | 1.0 | 1 | 0 |
| Cash | 1 | 0 | 0.0 | 0 | 0 |
| Goodman | 1 | 0 | 0.0 | 0 | 0 |
| Bra. Walker | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 14 | 216 | 15.4 | 55t | 1 |
| OPPONENTS | 13 | 194 | 14.9 | 43 | 2 |
To place a wager or bet on the Detroit Lions NFL Team click here
To experience the buzz of the new online poker craze please visit www.canbetpoker.com click here
For the latest betting odds on NFL Football please visit www.betthe.net click here
Why Bet on Sport with www.canbet.comCanbet is licensed and regulated in England (UK) and owned by Australia's pre-eminent "Publicly Traded" gaming and wagering company, International All Sports Ltd. International All Sports Limited (Canbet) is a publicly listed company on the Australian Stock Exchange. Canbet Ltd own and manage various licensed and regulated Race and Sportsbooks, Casinos and Poker Rooms in both Australia and the UK.
Canbet were the first bookmaker to offer the US public across-the-board cut-rate odds, allowing their customers to lay -107 on NFL Football Betting and NBA Basketball Betting. Canbet accommodates all sports and racing punters, from the casual punter to high rollers. Canbet combines, top odds, first class customer service with instant payouts, giving punters the edge.
Canbet.com offers Online and Telephone Betting 24/7. Sports and Horse Race Betting at the most competitive prices including Live 'In Running' betting is available on selected sports. Soccer betting includes Premier League Soccer Betting, Bundesliga Soccer Betting, Serie A, La Liga Soccer Betting, Champions League Soccer Betting, UEFA Cup Soccer Betting, FA Cup and more. US Sports betting includes NFL Football Betting, MLB Baseball Betting, NBA Basketball Betting, NCAA Football Betting, NCAA Basketball Betting and NASCAR Betting. Australian and Global Sports Betting includes AFL Sports Betting, NRL Sports betting, Cricket Betting, Golf Betting, Tennis Betting, Motor Sports Betting, Boxing Betting, Rugby Union Betting, and Snooker Betting.
This message is licensed under the GNU Free Documentation License (GFDL), which means that you can copy and modify it as long as the entire work (including additions) remains under this license.
GFDL: http://www.gnu.org/copyleft/fdl.html
URL of source: http://en.wikipedia.org/wiki/Detroit_Lions

