| AUSTRALIA - BELMONT | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 1 | IGNITION | 6.40 2.70 |
| 2nd | 7 | SHEER COSMIC | 5.20 |
| 3rd | 2 | MOUNTAIN HAZE | |
| Race 2 | |||
| 1st | 2 | CYBER CRIME | 8.70 2.40 |
| 2nd | 6 | MONUMENTAL | 1.90 |
| 3rd | 7 | READY ON TIME | 2.50 |
| Quinella | 2-6 | 23.70 | |
| Trifecta | 2-6-7 | 352.90 | |
| Race 3 | |||
| 1st | 2 | IT'S A BIT SHADY | 2.60 1.50 |
| 2nd | 5 | FUTURISM | 1.90 |
| 3rd | 3 | GRAND VISION | 4.70 |
| Quinella | 2-5 | 6.10 | |
| Trifecta | 2-5-3 | 123.50 | |
| Race 4 | |||
| 1st | 7 | BLACK MAGIC MISS | 4.30 1.60 |
| 2nd | 10 | DUAL CITY | 2.80 |
| 3rd | 8 | DISTINCTIVE DANE | 5.70 |
| Quinella | 7-10 | 20.90 | |
| Trifecta | 7-10-8 | 448.50 | |
| Race 5 | |||
| 1st | 4 | THE BLUES | 6.80 2.00 |
| 2nd | 3 | MCBLITZAM | 3.90 |
| 3rd | 2 | GALAXY PRINCE | 2.30 |
| Quinella | 3-4 | 64.40 | |
| Trifecta | 4-3-2 | 378.20 | |
| Race 6 | |||
| 1st | 9 | POWER PRINCESS | 1.90 1.10 |
| 2nd | 4 | RANGER | 1.80 |
| 3rd | 1 | PLAYING GOD | 2.40 |
| Quinella | 4-9 | 4.70 | |
| Trifecta | 9-4-1 | 41.30 | |
| Race 7 | |||
| 1st | 8 | NOVA JOE | 6.10 2.30 |
| 2nd | 3 | ASK ME NICELY | 3.50 |
| 3rd | 2 | KALARENA | 4.80 |
| Quinella | 3-8 | 37.40 | |
| Trifecta | 8-3-2 | 1134.50 | |
| Race 8 | |||
| 1st | 2 | ISEETHINGSYOUDON'T | 3.80 1.90 |
| 2nd | 5 | TERMINADO | 12.20 |
| 3rd | 13 | FINAL CUT | 3.30 |
| Quinella | 2-5 | 117.80 | |
| Trifecta | 2-5-13 | 1217.30 | |
| AUSTRALIA - DOOMBEN | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 1 | SIR MOMENTS | 2.70 1.20 |
| 2nd | 9 | EL TORANADO | 4.70 |
| 3rd | 8 | CHOSEN IDOL | 1.30 |
| Quinella | 1-9 | 31.50 | |
| Trifecta | 1-9-8 | 195.10 | |
| Race 2 | |||
| 1st | 1 | MISSY LONGSTOCKING | 1.50 1.20 |
| 2nd | 9 | HALLSIDE ROSE | 9.50 |
| 3rd | 7 | ENQUARE | 7.40 |
| Quinella | 1-9 | 38.00 | |
| Trifecta | 1-9-7 | 716.30 | |
| Race 3 | |||
| 1st | 1 | FUNTANTES | 3.30 1.90 |
| 2nd | 6 | PURE PURRFECTION | 1.80 |
| 3rd | 2 | LIESELE | 2.10 |
| Quinella | 1-6 | 8.40 | |
| Trifecta | 1-6-2 | 46.30 | |
| Race 4 | |||
| 1st | 2 | SOLZHENITSYN | 2.30 1.20 |
| 2nd | 7 | TRANSPORTER | 1.50 |
| 3rd | 10 | EPIC | 2.00 |
| Quinella | 2-7 | 3.80 | |
| Trifecta | 2-7-10 | 25.60 | |
| Race 5 | |||
| 1st | 1 | DEAR DEMI | 3.50 1.80 |
| 2nd | 5 | GONDOKORO | 3.40 |
| 3rd | 12 | VAQUERA | 6.70 |
| Quinella | 1-5 | 26.70 | |
| Trifecta | 1-5-12 | 810.80 | |
| Race 6 | |||
| 1st | 9 | PLATINUM KINGDOM | 15.20 3.40 |
| 2nd | 11 | BOBAN | 3.20 |
| 3rd | 4 | ACADEMUS | 1.50 |
| Quinella | 9-11 | 51.50 | |
| Trifecta | 9-11-4 | 798.00 | |
| Race 7 | |||
| 1st | 8 | BEATEN UP | 10.40 3.50 |
| 2nd | 4 | FORETELLER | 1.80 |
| 3rd | 10 | SECRET ADMIRER | 4.10 |
| Quinella | 4-8 | 22.30 | |
| Trifecta | 8-4-10 | 520.90 | |
| Race 8 | |||
| 1st | 11 | BELLTONE | 10.20 3.20 |
| 2nd | 17 | MAHISARA | 2.30 |
| 3rd | 14 | LISTEN SON | 4.50 |
| Quinella | 11-17 | 31.40 | |
| Trifecta | 11-17-14 | 1160.10 | |
| AUSTRALIA - FLEMINGTON | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 10 | MENAGE A CHARGE | 2.90 1.40 |
| 2nd | 2 | CALCATTA | 1.80 |
| 3rd | 11 | MISS STEELE | 1.80 |
| Quinella | 2-10 | 6.90 | |
| Trifecta | 10-2-11 | 35.10 | |
| Race 2 | |||
| 1st | 14 | DESERT WIZARD | 8.70 3.00 |
| 2nd | 13 | MEDVEDEV | 2.30 |
| 3rd | 9 | ROYAL ISLAND | 2.90 |
| Quinella | 13-14 | 27.00 | |
| Trifecta | 14-13-9 | 382.40 | |
| Race 3 | |||
| 1st | 4 | VAIN QUEEN | 2.60 1.40 |
| 2nd | 10 | LA TIKKA ROSA | 4.10 |
| 3rd | 11 | OUR CELLADOOR | 2.30 |
| Quinella | 4-10 | 19.20 | |
| Trifecta | 4-10-11 | 191.50 | |
| Race 4 | |||
| 1st | 2 | WHISPER DOWNS | 4.60 1.50 |
| 2nd | 3 | VERDANT | 3.50 |
| 3rd | 4 | AULD BURNS | 1.90 |
| Quinella | 2-3 | 35.50 | |
| Trifecta | 2-3-4 | 220.20 | |
| Race 5 | |||
| 1st | 2 | STREETS AWAY | 7.40 2.50 |
| 2nd | 5 | ANOTHER PRELATE | 4.20 |
| 3rd | 1 | HAWKS BAY | 5.50 |
| Quinella | 2-5 | 47.10 | |
| Trifecta | 2-5-1 | 869.30 | |
| Race 6 | |||
| 1st | 6 | UNCHAIN MY HEART | 6.30 2.40 |
| 2nd | 9 | WELLS | 2.80 |
| 3rd | 5 | THUBIAAN | 2.40 |
| Quinella | 6-9 | 29.90 | |
| Trifecta | 6-9-5 | 351.00 | |
| Race 7 | |||
| 1st | 12 | MISTER MILTON | 9.90 3.30 |
| 2nd | 8 | BY THE WAY | 5.10 |
| 3rd | 5 | THAT'S THE ONE | 1.50 |
| Quinella | 8-12 | 88.20 | |
| Trifecta | 12-8-5 | 768.70 | |
| Race 8 | |||
| 1st | 9 | FULGUR | 3.30 1.80 |
| 2nd | 2 | OAK HEART | 5.10 |
| 3rd | 3 | GAIL | 2.10 |
| Quinella | 2-9 | 36.10 | |
| Trifecta | 9-2-3 | 257.10 | |
| AUSTRALIA - GOLD COAST | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 7 | WISP O' WILL | 2.30 1.10 |
| 2nd | 5 | GREENWOOD ECHO | 1.90 |
| 3rd | 1 | MISTER CHICAGO | |
| Race 2 | |||
| 1st | 7 | ALL THINGS IN TIME | 7.70 3.00 |
| 2nd | 8 | FORWARD SPEED | 4.70 |
| 3rd | 11 | SHE'S AMAZING | 3.90 |
| Quinella | 7-8 | 76.50 | |
| Trifecta | 7-8-11 | 2507.60 | |
| Race 3 | |||
| 1st | 6 | TELMEMORE | 16.50 4.40 |
| 2nd | 4 | CREDIT ONLY | 1.90 |
| 3rd | 8 | CHEEKY ORDER | 2.00 |
| Quinella | 4-6 | 50.60 | |
| Trifecta | 6-4-8 | 538.50 | |
| Race 4 | |||
| 1st | 6 | LUCKY SONGS | 15.60 3.40 |
| 2nd | 4 | PATTIES MATE | 2.50 |
| 3rd | 10 | DANEOMITE | 3.80 |
| Quinella | 4-6 | 65.70 | |
| Trifecta | 6-4-10 | 700.60 | |
| Race 5 | |||
| 1st | 12 | ROCCO IN THE HOUSE | 18.80 4.30 |
| 2nd | 7 | SHTARKER | 1.50 |
| 3rd | 4 | PRESENTATION | 2.50 |
| Quinella | 7-12 | 33.20 | |
| Trifecta | 12-7-4 | 726.90 | |
| Race 6 | |||
| 1st | 7 | MIDNIGHT FURY | 8.60 3.00 |
| 2nd | 8 | MAINS POWER | 5.90 |
| 3rd | 1 | PLAY LUCK | 1.60 |
| Quinella | 7-8 | 81.40 | |
| Trifecta | 7-8-1 | 716.30 | |
| Race 7 | |||
| 1st | 7 | PROTO | 13.60 3.50 |
| 2nd | 1 | FLYING HOME | 2.70 |
| 3rd | 13 | HUSH POWER | 5.60 |
| Quinella | 1-7 | 32.90 | |
| Trifecta | 7-1-13 | 906.90 | |
| AUSTRALIA - GRAFTON | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 7 | HILLTOP | 2.20 1.50 |
| 2nd | 2 | JOCK CUM LAUDE | 1.90 |
| 3rd | 12 | CHAMPAGNE FALLS | 8.40 |
| Quinella | 2-7 | 8.70 | |
| Trifecta | 7-2-12 | 295.10 | |
| Race 2 | |||
| 1st | 2 | NOBODY'S JOHNNY | 2.10 1.04 |
| 2nd | 9 | WISE AND WARY | 2.60 |
| 3rd | 6 | DEEBEE COOPER | 2.90 |
| Quinella | 2-9 | 17.50 | |
| Trifecta | 2-9-6 | 111.40 | |
| Race 3 | |||
| 1st | 12 | POCKET PRINCESS | 7.90 2.40 |
| 2nd | 9 | LA TRISTESSE | 2.40 |
| 3rd | 14 | STICKEMUP | 1.20 |
| Quinella | 9-12 | 40.30 | |
| Trifecta | 12-9-14 | 391.60 | |
| Race 4 | |||
| 1st | 8 | INTADOM | 9.90 2.70 |
| 2nd | 9 | WIND OF DUBAI | 2.70 |
| 3rd | 6 | PRINCE ZAIM | 1.90 |
| Quinella | 8-9 | 37.40 | |
| Trifecta | 8-9-6 | 292.20 | |
| Race 5 | |||
| 1st | 1 | LET'S PARTY | 4.90 1.70 |
| 2nd | 6 | FEROCIOUS DIVA | 3.50 |
| 3rd | 12 | SEVEN OVER SEVEN | 2.00 |
| Quinella | 1-6 | 40.50 | |
| Trifecta | 1-6-12 | 514.00 | |
| Race 6 | |||
| 1st | 6 | AUSSIE LAD | 3.80 2.00 |
| 2nd | 7 | KYAMBA'S DESTINY | 2.70 |
| 3rd | 8 | CHARTER BOY | 3.80 |
| Quinella | 6-7 | 17.20 | |
| Trifecta | 6-7-8 | 374.30 | |
| AUSTRALIA - KEMBLA GRANGE | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 2 | LAIDBACK LARRY | 3.30 1.40 |
| 2nd | 6 | COOL SHEETS | 1.80 |
| 3rd | 1 | BARGE AND CHARGE | 1.40 |
| Quinella | 2-6 | 13.50 | |
| Trifecta | 2-6-1 | 60.00 | |
| Race 2 | |||
| 1st | 13 | UNFORGIVABLE | 16.60 5.20 |
| 2nd | 10 | OSCAR'S AWARD | 2.30 |
| 3rd | 5 | WAILING JENNINGS | 1.40 |
| Quinella | 10-13 | 105.90 | |
| Trifecta | 13-10-5 | 1921.50 | |
| Race 3 | |||
| 1st | 2 | DANORO LAD | 4.30 1.50 |
| 2nd | 1 | CARBONITE | 3.20 |
| 3rd | 3 | HOODOO GURU | 1.30 |
| Quinella | 1-2 | 15.60 | |
| Trifecta | 2-1-3 | 75.80 | |
| Race 4 | |||
| 1st | 7 | WHITE SAGE | 2.10 1.20 |
| 2nd | 10 | SUCH A PRINCESS | 1.40 |
| 3rd | 6 | HYPERIUM | 3.60 |
| Quinella | 7-10 | 4.60 | |
| Trifecta | 7-10-6 | 72.80 | |
| Race 5 | |||
| 1st | 13 | PEACE FORCE | 3.20 2.00 |
| 2nd | 2 | BRUSTAR | 6.10 |
| 3rd | 3 | GENERAL WEB | 1.70 |
| Quinella | 2-13 | 49.10 | |
| Trifecta | 13-2-3 | 391.00 | |
| Race 6 | |||
| 1st | 14 | FLUCTUATIONS | 97.90 25.30 |
| 2nd | 5 | UNDER THE LIGHTS | 2.30 |
| 3rd | 2 | MILSON | 2.00 |
| Quinella | 5-14 | 507.80 | |
| Trifecta | 14-5-2 | 8488.90 | |
| Race 7 | |||
| 1st | 6 | BELLE DE COEUR | 3.80 1.60 |
| 2nd | 2 | SPURS AND SASHES | 2.20 |
| 3rd | 1 | JUDAEA | 3.50 |
| Quinella | 2-6 | 8.60 | |
| Trifecta | 6-2-1 | 159.90 | |
| Race 8 | |||
| 1st | 2 | FIRST CLASS FLYER | 2.40 1.30 |
| 2nd | 5 | MANJENINE | 1.50 |
| 3rd | 8 | MANZANITA | 2.50 |
| Quinella | 2-5 | 8.80 | |
| Trifecta | 2-5-8 | 58.40 | |
| Race 9 | |||
| 1st | 5 | POP STREET | 4.60 2.10 |
| 2nd | 10 | STAINER | 7.60 |
| 3rd | 6 | TEJON | 2.50 |
| Quinella | 5-10 | 112.20 | |
| Trifecta | 5-10-6 | 1083.60 | |
| AUSTRALIA - MORPHETTVILLE | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 5 | DOUBLE POCKETS | 4.60 1.60 |
| 2nd | 10 | OUR MISS BOSSY | 2.10 |
| 3rd | 2 | ATOMIC HERO | 5.10 |
| Quinella | 5-10 | 19.00 | |
| Trifecta | 5-10-2 | 479.10 | |
| Race 2 | |||
| 1st | 5 | ALMIGHTY BULLET | 2.30 1.20 |
| 2nd | 9 | COUNTER SIGN | 2.00 |
| 3rd | 1 | GENEROUS BEAU | 5.40 |
| Quinella | 5-9 | 7.60 | |
| Trifecta | 5-9-1 | 142.90 | |
| Race 3 | |||
| 1st | 4 | STREETCAR VALOUR | 2.70 1.50 |
| 2nd | 8 | EXCELL SHOES | 3.20 |
| 3rd | 2 | GOLDEN DANE | 1.60 |
| Quinella | 4-8 | 19.30 | |
| Trifecta | 4-8-2 | 130.40 | |
| Race 4 | |||
| 1st | 1 | DAYTONA GREY | 6.20 2.20 |
| 2nd | 10 | WISE JOURNEY | 2.30 |
| 3rd | 7 | QUICK LOVER | 4.10 |
| Quinella | 1-10 | 18.60 | |
| Trifecta | 1-10-7 | 584.70 | |
| Race 5 | |||
| 1st | 6 | MY UNCLE VINNY | 17.40 4.60 |
| 2nd | 4 | BALZAC | 1.40 |
| 3rd | 10 | SHOCTONIC | 6.00 |
| Quinella | 4-6 | 25.10 | |
| Trifecta | 6-4-10 | 1216.10 | |
| Race 6 | |||
| 1st | 12 | SAHARA SYMPHONY | 3.60 1.90 |
| 2nd | 9 | CAPE CLEAR | 1.90 |
| 3rd | 1 | VIMA | 2.40 |
| Quinella | 9-12 | 5.90 | |
| Trifecta | 12-9-1 | 76.40 | |
| Race 7 | |||
| 1st | 6 | MISTY EYES | 5.20 1.80 |
| 2nd | 12 | LADY DYNAMO | 3.20 |
| 3rd | 10 | ABSALON | 2.30 |
| Quinella | 6-12 | 25.70 | |
| Trifecta | 6-12-10 | 210.50 | |
| Race 8 | |||
| 1st | 9 | PLANET VOYAGE | 3.40 1.60 |
| 2nd | 3 | ESPRIT DE BULLET | 3.10 |
| 3rd | 4 | EL MAGICO | 1.60 |
| Quinella | 3-9 | 17.10 | |
| Trifecta | 9-3-4 | 131.20 | |
| Race 9 | |||
| 1st | 4 | ON STRIKE | 7.30 2.30 |
| 2nd | 3 | IMPULSE BUY | 2.40 |
| 3rd | 11 | EGO'S GOOD | 2.20 |
| Quinella | 3-4 | 31.30 | |
| Trifecta | 4-3-11 | 302.20 | |
| AUSTRALIA - ROCKHAMPTON | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 5 | ZAYNA | 7.10 1.40 |
| 2nd | 6 | ISA TALA | 1.40 |
| 3rd | 8 | DELANNIKA | 2.50 |
| Quinella | 5-6 | 6.50 | |
| Trifecta | 5-6-8 | 161.50 | |
| Race 2 | |||
| 1st | 1 | CLICK UP | 2.50 1.40 |
| 2nd | 4 | CHEATIN' CHARLIE | 2.20 |
| 3rd | 3 | PROSPECTOR BOB | |
| Race 3 | |||
| 1st | 1 | BE RADICAL | 2.70 1.60 |
| 2nd | 6 | IRIANA WIL | 2.00 |
| 3rd | 2 | DEEKAYEL | 8.10 |
| Quinella | 1-6 | 6.50 | |
| Trifecta | 1-6-2 | 175.80 | |
| Race 4 | |||
| 1st | 3 | SOCIETY LASS | 3.10 1.90 |
| 2nd | 1 | HEAD HIGH | 1.04 |
| 3rd | 5 | PRECIOUS LILLY | 2.70 |
| Quinella | 1-3 | 3.90 | |
| Trifecta | 3-1-5 | 31.10 | |
| Race 5 | |||
| 1st | 5 | LEGAL DANCER | 6.00 1.90 |
| 2nd | 7 | TROPIC GEM | 1.70 |
| 3rd | 6 | STORMWOOD | 2.80 |
| Quinella | 5-7 | 20.90 | |
| Trifecta | 5-7-6 | 206.00 | |
| Race 6 | |||
| 1st | 4 | DUNCAN | 5.00 1.70 |
| 2nd | 6 | STAMPEDE STRAP | 5.70 |
| 3rd | 10 | SINDIBAD | 4.40 |
| Quinella | 4-6 | 60.20 | |
| Trifecta | 4-6-10 | 1049.00 | |
| AUSTRALIA - SCONE | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 5 | TRAJET | 10.50 2.70 |
| 2nd | 1 | MULAQEN | 1.20 |
| 3rd | 3 | BLACK JAG | 1.50 |
| Quinella | 1-5 | 14.10 | |
| Trifecta | 5-1-3 | 158.20 | |
| Race 2 | |||
| 1st | 5 | AGENT | 5.90 2.30 |
| 2nd | 2 | FIREBALL | 1.90 |
| 3rd | 4 | MASTER GAZE | 3.00 |
| Quinella | 2-5 | 10.20 | |
| Trifecta | 5-2-4 | 172.20 | |
| Race 3 | |||
| 1st | 10 | TWEET | 15.00 3.10 |
| 2nd | 2 | MINEKO | 1.70 |
| 3rd | 3 | NORTHERN GLORY | 1.40 |
| Quinella | 2-10 | 35.00 | |
| Trifecta | 10-2-3 | 393.10 | |
| Race 4 | |||
| 1st | 3 | DIAMOND EARTH | 6.40 2.20 |
| 2nd | 9 | OMNISCIENT | 2.90 |
| 3rd | 5 | SHE'S A STALKER | 2.20 |
| Quinella | 3-9 | 30.60 | |
| Trifecta | 3-9-5 | 425.20 | |
| Race 5 | |||
| 1st | 5 | FONTELINA | 5.80 2.10 |
| 2nd | 3 | RIVA DE LAGO | 1.70 |
| 3rd | 1 | DECISION TIME | 2.20 |
| Quinella | 3-5 | 7.30 | |
| Trifecta | 5-3-1 | 89.20 | |
| Race 6 | |||
| 1st | 5 | ARCTIC FLIGHT | 10.80 3.80 |
| 2nd | 7 | PIPETTE | 2.90 |
| 3rd | 1 | MISS STELLABELLE | 2.20 |
| Quinella | 5-7 | 43.80 | |
| Trifecta | 5-7-1 | 520.50 | |
| Race 7 | |||
| 1st | 4 | TAXMEIFYOUCAN | 22.90 5.10 |
| 2nd | 1 | LUNAR RISE | 4.20 |
| 3rd | 18 | CHEWYCHOP | 2.90 |
| Quinella | 1-4 | 166.30 | |
| Trifecta | 4-1-18 | 3025.90 | |
| Race 8 | |||
| 1st | 3 | SATIN SHOES | 8.70 2.80 |
| 2nd | 6 | ANISE | 2.30 |
| 3rd | 4 | BORDER REBEL | 2.10 |
| Quinella | 3-6 | 26.70 | |
| Trifecta | 3-6-4 | 355.80 | |
| AUSTRALIA - TOOWOOMBA | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 2 | LORD LION HEART | 5.50 2.10 |
| 2nd | 3 | DANISH LASS | 1.10 |
| 3rd | 1 | PROOF OF LIFE | 2.20 |
| Quinella | 2-3 | 4.50 | |
| Trifecta | 2-3-1 | 68.70 | |
| Race 2 | |||
| 1st | 3 | TURBO TEDDY | 7.00 2.50 |
| 2nd | 4 | RHYTHM NATION | 1.80 |
| 3rd | 1 | MORE SAY | 1.10 |
| Quinella | 3-4 | 18.00 | |
| Trifecta | 3-4-1 | 143.20 | |
| Race 3 | |||
| 1st | 3 | BANG ON | 3.10 1.40 |
| 2nd | 5 | BOREHOLE | 2.20 |
| 3rd | 9 | TELLINTAIMZ | 12.70 |
| Quinella | 3-5 | 12.90 | |
| Trifecta | 3-5-9 | 686.90 | |
| Race 4 | |||
| 1st | 5 | BIG WHEELS | 1.50 1.04 |
| 2nd | 7 | PROUD WARRIOR | 1.10 |
| 3rd | 6 | GRAND SUITE | 2.90 |
| Quinella | 5-7 | 2.20 | |
| Trifecta | 5-7-6 | 15.90 | |
| Race 5 | |||
| 1st | 9 | STRIKE ORDER | 5.00 1.90 |
| 2nd | 4 | READ ALL ABOUT ME | 2.00 |
| 3rd | 11 | CARDWELL | 11.10 |
| Quinella | 4-9 | 13.30 | |
| Trifecta | 9-4-11 | 406.20 | |
| Race 6 | |||
| 1st | 3 | ROBERT'S COMMAND | 7.70 2.10 |
| 2nd | 4 | EUREKA DAZZLER | 1.50 |
| 3rd | 2 | COCK A HOOP | 1.20 |
| Quinella | 3-4 | 20.30 | |
| Trifecta | 3-4-2 | 113.60 | |
| Race 7 | |||
| 1st | 2 | LITTLE PIN UP GIRL | 2.10 1.50 |
| 2nd | 1 | SEZWHO | 1.70 |
| 3rd | 5 | DIAMOND TRAIL | 3.44 |
| Quinella | 1-2 | 2.50 | |
| Trifecta | 2-1-5 | 21.90 | |
| AUSTRALIA - WERRIBEE | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 1 | FAST FOCUS | 7.50 2.10 |
| 2nd | 8 | ANTIKITA | 2.20 |
| 3rd | 6 | ROYAL MANNER | 4.00 |
| Quinella | 1-8 | 24.00 | |
| Trifecta | 1-8-6 | 505.70 | |
| Race 2 | |||
| 1st | 4 | EYE ON YOU | 11.60 3.60 |
| 2nd | 9 | PINPOINT | 1.04 |
| 3rd | 10 | SWEET GRACE | 3.50 |
| Quinella | 4-9 | 10.80 | |
| Trifecta | 4-9-10 | 203.10 | |
| Race 3 | |||
| 1st | 14 | SPYING ON YOU | 7.30 2.50 |
| 2nd | 9 | THE LODGER | 5.50 |
| 3rd | 7 | RIVONIA | 1.50 |
| Quinella | 9-14 | 85.70 | |
| Trifecta | 14-9-7 | 625.90 | |
| Race 4 | |||
| 1st | 2 | ONYA KEITHY | 3.20 1.60 |
| 2nd | 5 | HUMAN LEAGUE | 1.90 |
| 3rd | 4 | YOCTO | 1.40 |
| Quinella | 2-5 | 6.80 | |
| Trifecta | 2-5-4 | 25.70 | |
| Race 5 | |||
| 1st | 9 | TOWAN | 5.40 1.80 |
| 2nd | 4 | DE PONY | 2.40 |
| 3rd | 12 | CROWN GEM | 2.50 |
| Quinella | 4-9 | 17.70 | |
| Trifecta | 9-4-12 | 315.10 | |
| Race 6 | |||
| 1st | 5 | SAMUELSSON | 6.30 2.10 |
| 2nd | 4 | SCENE OF THE CRIME | 17.70 |
| 3rd | 7 | BARBUDA | 2.30 |
| Quinella | 4-5 | 328.30 | |
| Trifecta | 5-4-7 | 2682.40 | |
| Race 7 | |||
| 1st | 3 | RUSHWORTH | 6.60 2.30 |
| 2nd | 9 | SILVERSCREEN QUEEN | 2.10 |
| 3rd | 1 | CAPTAIN TITANIUM | 2.40 |
| Quinella | 3-9 | 24.60 | |
| Trifecta | 3-9-1 | 265.20 | |
| Race 8 | |||
| 1st | 15 | PAMUKKALE | 8.70 3.30 |
| 2nd | 3 | POLKAFACE | 1.80 |
| 3rd | 2 | DECOUPEZ | 2.10 |
| Quinella | 3-15 | 15.10 | |
| Trifecta | 15-3-2 | 184.40 | |
| HONG KONG - SHA TIN | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 8 | YOU READ MY MIND | 7.10 1.80 |
| 2nd | 7 | TEOFILO CALVA | 2.15 |
| 3rd | 3 | LUCKY BONUS | 10.70 |
| Quinella | 7-8 | 10.80 | |
| Trifecta | 8-7-3 | 1220.00 | |
| Race 2 | |||
| 1st | 1 | GLOBAL FAME | 5.40 1.80 |
| 2nd | 10 | LUCKY ARMY | 4.25 |
| 3rd | 12 | NOBLE FLIER | 1.75 |
| Quinella | 1-10 | 38.00 | |
| Trifecta | 1-10-12 | 361.00 | |
| Race 3 | |||
| 1st | 6 | WINFULL PATROL | 2.05 1.45 |
| 2nd | 8 | FANTASTICO | 2.80 |
| 3rd | 4 | JOY TOGETHER | 2.30 |
| Quinella | 6-8 | 8.05 | |
| Trifecta | 6-8-4 | 127.00 | |
| Race 4 | |||
| 1st | 8 | MAGNUMOUS | 15.25 4.70 |
| 2nd | 11 | DRAGON BACHELOR | 6.95 |
| 3rd | 1 | PRECISION ERA | 5.10 |
| Quinella | 8-11 | 137.40 | |
| Trifecta | 8-11-1 | 3978.00 | |
| Race 5 | |||
| 1st | 1 | RAD | 1.60 1.05 |
| 2nd | 4 | BEAUTY SPARKLE | 2.60 |
| 3rd | 9 | GLORIOUS SUNDAY | 1.55 |
| Quinella | 1-4 | 9.20 | |
| Trifecta | 1-4-9 | 31.25 | |
| Race 6 | |||
| 1st | 4 | DR GOOD HABIT | 3.20 1.55 |
| 2nd | 8 | MAJESTIC ANTHEM | 2.30 |
| 3rd | 6 | PERFECT MOMENT | 6.85 |
| Quinella | 4-8 | 11.75 | |
| Trifecta | 4-8-6 | 363.00 | |
| Race 7 | |||
| 1st | 3 | PENGLAI XIANZI | 10.85 3.85 |
| 2nd | 10 | MAJESTIC FALCON | 2.65 |
| 3rd | 5 | GURUS DREAM | 1.65 |
| Quinella | 3-10 | 46.35 | |
| Trifecta | 3-10-5 | 575.00 | |
| Race 8 | |||
| 1st | 5 | AGIAAL | 8.70 8.70 |
| 2nd | 10 | WAYFOONG EXPRESS | 4.05 |
| 3rd | 8 | UWILLBEGLORIOUS | 4.75 |
| Quinella | 5-10 | 245.00 | |
| Trifecta | 5-10-8 | 5750.00 | |
| Race 9 | |||
| 1st | 5 | WINNING INSTINCT | 45.00 9.45 |
| 2nd | 2 | HO IN ONE | 1.50 |
| 3rd | 4 | PLENTIFUL | 7.55 |
| Quinella | 2-5 | 86.65 | |
| Trifecta | 5-2-4 | 3040.00 | |
| Race 10 | |||
| 1st | 4 | FLAGSHIP SHINE | 2.30 1.40 |
| 2nd | 1 | STERLING CITY | 1.95 |
| 3rd | 3 | DEEP THINKER | 2.90 |
| Quinella | 1-4 | 8.45 | |
| Trifecta | 4-1-3 | 57.75 | |







