Canbet Casino Match Play 21
Canbet Casino Match Play 21
Game Play
Note: Match Play decks are used (the four 10's are removed)
- Bets
- The Player may make any wager desired within the posted table limits.
- Deal
-
- The Player gets two cards face up.
- The Dealer gets two cards – one face down, one face up.
Player
- Hit
- any time before doubling or standing or surrendering
- Stand
- any time
- Double
- any time but only once
- Split
- any two cards of equal value, 3 hands max
- Surrender
- any time before standing
- Insurance
-
- offered on the Dealer's Ace
- pays 2 to 1 on Dealer Blackjack
Dealer
- Hit
-
- any hard total 16 or less
- any soft total 17 or less
- Stand
-
- any hard total 17 or more
- any soft total 18 or more
Payout
| Who | Hand | Description | Payout |
|---|---|---|---|
| Dealer | Blackjack | 2-card 21 | None |
| Player | Blackjack | 2-card 21 | 3 to 2 (first hand only) |
| Player | Match Play 21 | 777suited and dealer up card 7 | 40 to 1 * |
| Player | 7-7-7 spades | 777 (all spades) | 3 to 1 * |
| Player | 6-7-8 spades | 678 (all spades) | 3 to 1 * |
| Player | 7+Cards | 21 on 7 or more cards | 3 to 1 * |
| Player | 777 suited | 777 suited | 2 to 1 * |
| Player | 678 suited | 678 suited | 2 to 1 * |
| Player | 6-card 21 | 6-card 21 | 2 to 1 * |
| Player | Any 7-7-7 | 777 | 3 to 2 * |
| Player | Any 6-7-8 | 678 | 3 to 2 * |
| Player | 5-card 21 | 5-card 21 | 3 to 2 * |
| Player | Twenty One | Any 21 | 1 to 1 |
| Dealer | Twenty One | Any 21 | None |
| Player | Other Winning Hands (other than ties) | Even Money | |
| Dealer/Player | Tie | Same Total | Push |
*non-doubled hands and non-split hands only



