| AUSTRALIA - HAWKESBURY | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 8 | TUISERKAN | 5.50 1.80 |
| 2nd | 5 | GONE PLATINUM | 1.70 |
| 3rd | 10 | GOLDEN SCRIBE | 2.20 |
| Quinella | 5-8 | 11.30 | |
| Trifecta | 8-5-10 | 177.60 | |
| Race 2 | |||
| 1st | 6 | PRETTYFAMOUS | 2.10 1.04 |
| 2nd | 5 | LAST DAY FRIDAY | 3.40 |
| 3rd | 2 | GENERAL SHERMAN | 1.70 |
| Quinella | 5-6 | 17.50 | |
| Trifecta | 6-5-2 | 79.90 | |
| Race 3 | |||
| 1st | 1 | ANYTIME BABY | 6.80 2.00 |
| 2nd | 4 | INTIMATE MOMENT | 1.40 |
| 3rd | 11 | VIVID | 2.20 |
| Quinella | 1-4 | 7.30 | |
| Trifecta | 1-4-11 | 103.50 | |
| Race 4 | |||
| 1st | 9 | SPARKLING TO WIN | 3.50 1.30 |
| 2nd | 3 | BON TEMPS | 1.20 |
| 3rd | 2 | BOB'S DESTINY | 2.20 |
| Quinella | 3-9 | 3.10 | |
| Trifecta | 9-3-2 | 36.50 | |
| Race 5 | |||
| 1st | 4 | MR SMART | 3.60 2.00 |
| 2nd | 1 | IVANHOE | 2.20 |
| 3rd | 3 | LUCKY MORNA | 2.52 |
| Quinella | 1-4 | 6.20 | |
| Trifecta | 4-1-3 | 29.60 | |
| Race 6 | |||
| 1st | 10 | CHUCHOTER | 3.90 1.80 |
| 2nd | 12 | LADY SHAFTESBURY | 2.30 |
| 3rd | 2 | MEDITERRANEAN SUN | 1.80 |
| Quinella | 10-12 | 16.10 | |
| Trifecta | 10-12-2 | 124.80 | |
| Race 7 | |||
| 1st | 12 | MAI TAI LADY | 8.10 2.50 |
| 2nd | 1 | PLEASURENA | 1.60 |
| 3rd | 14 | ROSSARITA | 2.80 |
| Quinella | 1-12 | 14.80 | |
| Trifecta | 12-1-14 | 318.20 | |
| Race 8 | |||
| 1st | 5 | BRUADAR | 6.90 2.10 |
| 2nd | 6 | STRICTLY CONCERT | 1.80 |
| 3rd | 14 | ONLY MONEY | 1.90 |
| Quinella | 5-6 | 15.70 | |
| Trifecta | 5-6-14 | 190.20 | |
| AUSTRALIA - ROCKHAMPTON | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 3 | DESPERATE WOMAN | 3.00 2.00 |
| 2nd | 1 | MIDNIGHT HUSTLER | 1.70 |
| 3rd | 4 | GLASS HALF FULL | 5.85 |
| Quinella | 1-3 | 3.70 | |
| Trifecta | 3-1-4 | 75.40 | |
| Race 2 | |||
| 1st | 3 | CHILWERO | 2.90 1.30 |
| 2nd | 6 | OUR CON ARTIST | 2.70 |
| 3rd | 1 | CASINO BENJO | 1.80 |
| Quinella | 3-6 | 11.80 | |
| Trifecta | 3-6-1 | 98.70 | |
| Race 3 | |||
| 1st | 2 | CANNYCLIMB | 7.20 2.80 |
| 2nd | 5 | INTERVIEW | 1.20 |
| 3rd | 4 | LADY PANIA | |
| Quinella | 2-5 | 7.20 | |
| Trifecta | 2-5-4 | 74.50 | |
| Race 4 | |||
| 1st | 6 | CRACOW | 2.80 1.50 |
| 2nd | 4 | I'LL HAVE YOU KNOW | 1.70 |
| 3rd | 9 | MOXIE DOLL | 5.20 |
| Quinella | 4-6 | 6.60 | |
| Trifecta | 6-4-9 | 192.50 | |
| Race 5 | |||
| 1st | 3 | PINANZA | 5.60 1.60 |
| 2nd | 9 | PRECIOUS LILLY | 3.50 |
| 3rd | 2 | BOLD DICTATOR | 3.20 |
| Quinella | 3-9 | 25.40 | |
| Trifecta | 3-9-2 | 345.50 | |
| Race 6 | |||
| 1st | 1 | TEN SECONDS | 3.80 1.60 |
| 2nd | 6 | PEGUNNY WARRIOR | 1.70 |
| 3rd | 7 | BALLROOM DANCE | 1.50 |
| Quinella | 1-6 | 10.30 | |
| Trifecta | 1-6-7 | 66.50 | |
| Race 7 | |||
| 1st | 2 | COVERT CHARMOUR | 9.30 3.10 |
| 2nd | 5 | MAXIMUM COMMAND | 2.00 |
| 3rd | 3 | ISIS DEVIL | 1.60 |
| Quinella | 2-5 | 36.80 | |
| Trifecta | 2-5-3 | 171.90 | |
| AUSTRALIA - PINJARRA | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 4 | TESTAMEZZO | 2.60 1.60 |
| 2nd | 3 | SPIN DA WHEELS | 1.40 |
| 3rd | 1 | CAPTAIN HUGHES | 2.10 |
| Quinella | 3-4 | 3.50 | |
| Trifecta | 4-3-1 | 38.20 | |
| Race 2 | |||
| 1st | 3 | RUBEN ZOOM | 3.00 1.40 |
| 2nd | 2 | MASTER MCRAE | 2.70 |
| 3rd | 8 | LADY TRADER | 4.40 |
| Quinella | 2-3 | 13.30 | |
| Trifecta | 3-2-8 | 282.40 | |
| Race 3 | |||
| 1st | 1 | JOLLY MOSS | 4.50 1.70 |
| 2nd | 8 | IF THE SLIPPERFITS | 1.80 |
| 3rd | 3 | GRAN VALOR | 3.90 |
| Quinella | 1-8 | 13.00 | |
| Trifecta | 1-8-3 | 186.30 | |
| Race 4 | |||
| 1st | 10 | OH BLITZ | 9.70 2.70 |
| 2nd | 9 | EXPRESS IT TO ME | 3.00 |
| 3rd | 2 | GLACIAL ENERGY | 1.30 |
| Quinella | 9-10 | 42.20 | |
| Trifecta | 10-9-2 | 262.70 | |
| Race 5 | |||
| 1st | 12 | ZONTE | 10.20 3.30 |
| 2nd | 7 | ALOHA MISS | 1.80 |
| 3rd | 1 | FIDDLERS ELBOW | 1.10 |
| Quinella | 7-12 | 16.30 | |
| Trifecta | 12-7-1 | 138.90 | |
| Race 6 | |||
| 1st | 5 | KEEP ON DANCIN' | 4.60 1.60 |
| 2nd | 1 | FLYING TIME | 1.80 |
| 3rd | 7 | STRING OF SMILES | 3.40 |
| Quinella | 1-5 | 10.00 | |
| Trifecta | 5-1-7 | 196.50 | |
| Race 7 | |||
| 1st | 2 | WILLOW BRIDGE | 2.00 1.10 |
| 2nd | 7 | ROCK BAR | 2.00 |
| 3rd | 10 | LONG TAN LADY | 9.70 |
| Quinella | 2-7 | 7.90 | |
| Trifecta | 2-7-10 | 239.60 | |
| Race 8 | |||
| 1st | 3 | LORD HATRAS | 7.60 2.50 |
| 2nd | 6 | BUSTER'S COURAGE | 1.70 |
| 3rd | 1 | ICONOCLAST | 1.50 |
| Quinella | 3-6 | 23.50 | |
| Trifecta | 3-6-1 | 157.60 | |
| Race 9 | |||
| 1st | 7 | EBONY BUZZ | 4.20 1.60 |
| 2nd | 11 | GRANADILLA MISS | 3.60 |
| 3rd | 4 | SURPARK | 2.40 |
| Quinella | 7-11 | 25.80 | |
| Trifecta | 7-11-4 | 224.40 | |
| AUSTRALIA - BALLARAT | |||
| Result | # | Name | SP+ |
|---|---|---|---|
| Race 1 | |||
| 1st | 5 | PRINCE HARADA | 1.90 1.04 |
| 2nd | 7 | VINTAGE COGNAC | 7.00 |
| 3rd | 1 | GLOCKENSPIEL | 2.00 |
| Quinella | 5-7 | 31.70 | |
| Trifecta | 5-7-1 | 179.00 | |
| Race 2 | |||
| 1st | 11 | METAPHOR | 3.00 1.30 |
| 2nd | 7 | RURAL HUNTER | 1.90 |
| 3rd | 6 | REALIST | 1.70 |
| Quinella | 7-11 | 7.60 | |
| Trifecta | 11-7-6 | 45.90 | |
| Race 3 | |||
| 1st | 9 | PILLAR OF CREATION | 1.60 1.20 |
| 2nd | 8 | OLLIE RUNS RIOT | 1.70 |
| 3rd | 2 | CIP HERO | 5.60 |
| Quinella | 8-9 | 4.50 | |
| Trifecta | 9-8-2 | 54.60 | |
| Race 4 | |||
| 1st | 3 | CONFEDERATE LAD | 3.20 1.20 |
| 2nd | 8 | ELRICK | 7.70 |
| 3rd | 5 | DESIGN FOR LIFE | 1.10 |
| Quinella | 3-8 | 77.90 | |
| Trifecta | 3-8-5 | 280.30 | |
| Race 5 | |||
| 1st | 7 | KIM COMMAND | 3.30 1.40 |
| 2nd | 5 | FINAL FOLLY | 4.00 |
| 3rd | 8 | RED SOLE | 2.10 |
| Quinella | 5-7 | 49.00 | |
| Trifecta | 7-5-8 | 408.00 | |
| Race 6 | |||
| 1st | 8 | LORD DURANTE | 3.50 1.50 |
| 2nd | 10 | JARRAH TWIST | 4.40 |
| 3rd | 11 | MOST HUSBANDS | 2.40 |
| Quinella | 8-10 | 33.00 | |
| Trifecta | 8-10-11 | 293.20 | |
| Race 7 | |||
| 1st | 4 | SHOT OF SIENA | 12.00 3.40 |
| 2nd | 3 | OH SUSANNAH | 1.50 |
| 3rd | 6 | AL MAISAN | 2.30 |
| Quinella | 3-4 | 24.10 | |
| Trifecta | 4-3-6 | 311.00 | |
| Race 8 | |||
| 1st | 17 | OUR TIGER LIL | 79.40 18.40 |
| 2nd | 5 | ENDZONE | 7.00 |
| 3rd | 8 | HEY BIG BENDER | 2.50 |
| Quinella | 5-17 | 823.50 | |
| Trifecta | 17-5-8 | 19510.20 | |







